Single Phase Relay Test Set T200A is the best universal test system for engineers who need to do all single phase relay testing and other basic primary testings. All testings could be done by T200A itself, no need external meters to assist. In this way, the complicated wiring shall be avoided, which helps engineers save a lot of time in the filed testings. It is integrated design with local control panel with many test functions that make testings more efficient. All test result shall be presented in the easy-to-ready local display screen.
For example, T200A's unique feature, output 250Aac continuously for 120 seconds, could be used for testing motor Overload relay easily. Also, it could automatically set the change of frequency in its local software and do automatic testing for frequency relay, no need any manual operation T200A support all single phase relay testings, such as directional differential distance, overcument, synchronization relay, thermal relays, etc. Meanwhile, automatic reclosing devices could be tested easily as well. Also, T200A is equipped with other filed test functions, such as CT ratio test, polarity test, secondary impedance test winding resistance test, excitation curve test injection function, etc. Besides the local control software, there's communication interface on T200A so that it could be connected with PC to use its PC report tool software, in which engineers shall be able to manage the testing reports on PC.
Panel Introduction :
High Power AC Current Output (|1):
Range | 0.5A~20A | 10~250A | |
Accuracy | ±0.5% | ||
Output Voltage | 130V~100V | 10V~8V | |
Power | 2000VA(20A) | 2000VA(250A) | |
Load Time | |||
Output | 250A | 50A | <50A |
Time | 120s | 3000s | continuous |
High Power AC Voltage Output (|1):
Range | 100~500V |
Accuracy | ±0.5% |
Power | 1200VA(400V) |
Load Time <1A: | continuous |
1~3A: | Max 60 min |
Auxiliary DC Voltage Output (Aux Udc):
Range | 20~240V |
Accuracy | ±1% |
Power | 55W at 110V/110W at 220V |
Load Time | continuous at 0.5A |
AC/DC current output (|2):
Mode | AC Output | DC Output | |
Range | 0~20A | 0~20A | |
Accuracy | ±0.5% | ±0.5% | |
Power(20A) | 200VA | 200W | |
Frequency | 20~100Hz | - | |
Phase angle | 0~360° | - | |
Phase angle accuracy | 0.5° | - | |
Distortion 1A~20A | <0.5% | - | |
Transient Response | 500µs | ||
Load Time 20A: | 60s | ||
10A: | 240s | ||
<10A: | continuous | ||
Harmonic(2nd,3rd,5th,7th) accuracy | 1% |
AC/DC voltage output (U2):
Mode | AC Output | DC Output |
Range | 0~120V | 0~120V |
Accuracy | ±0.5% | ±0.5% |
Power(20A) | 60VA | 80W |
Frequency | 20~100Hz | - |
Phase angle | 0~360° | - |
Phase angle accuracy | 0.5° | - |
Distortion 1A~20A | <0.5% | - |
Transient Response | 500µs | 500µs |
High precision AC/DC current output (|3):
Mode | AC Output | DC Output |
Range | 0~200mA | 0~200mA |
Accuracy | ±0.5% | ±0.5% |
Power(200mA) | 3VA | 3W |
Frequency | 20~100Hz | - |
Binary Inputs:
Number | 2 |
Input characteristics | 30~250V DC, or dry contact |
Time Resolution | ±1ms(0.001~1s) ±0.1%(1~9999.999s) |
Max Measuring Time | 9999.999s |
Binary Outputs:
Number | 1 |
Type | Potential free relay contacts |
Break Capacity AC | Vmax: 250Vac /Imax: 8A /Pmax: 2000VA |
Break Capacity DC | Vmax: 250Vdc /Imax: 8A /Pmax: 150W |
Power Supply :
Nominal input voltage | 110/220Vac |
Permissible input voltage | -20%~+15% |
Nominal frequency | 50/60Hz |
Permissible frequency | 45~65Hz |
Voltmeter :
Range | 0~600V AC/DC |
Accuracy | ±1% |
Ammeter :
Range | 0~6A AC/DC |
Accuracy | ±1% |
Certificates :
EMC (Emission) | IEC-61000-3-2/3 |
EMC (Immunity) | IEC 61000-4-2/3/4/5/6/11 |
Safety | IEC 61010-1 |
Others :
Operation Temperature | -5~+45°C |
Operation Humidity | 5~95%, non-condensing |
Weight | 23kg |
Dimensions (WxHxD) | 440mm×255mm×255mm |
PC connection | USB |
Ground Socket(earth) | 4mm banana socket; front side |
Key Features:
Type | Single Phase Relay Test Set |
Material | Stainless Steel |
Model Name | PONOVO T200A |
Output Current | 0 - 30 A AC |
Protection | Overcurrent, Overvoltage |
Accuracy | ±0.5% |
Interface | Touch Screen |
Power Supply | AC, DC |
Operating Temp | 10°C To +50°C |
Calibration Type | Factory Calibrated |
Phase | Single Phase |
Software | PONOVO Software Compatible |
Application | Relay And Protection Testing |
Ports | USB, Ethernet, RS-232 |
Features | Easy To Handle, Robust Construction, Lightweight Design, Durability |
Supply By | Myriad Industrial Solutions LLP |
Country Of Origin | India |
Copyright © 2024 Myriad Industrial Solutions LLP All Rights Reserved.